For the last few years I have tried to compile a list of the worst contracts in the NBA. This is probably because I wanted to see how many Pacers would be on the list. 2 years ago Murphy, Dunleavy, O'Neal and Tinsley made the list.
Since all the major free agent signings have taken place I decided to compile my list for this season. The thing that stands out the most to me is that for the first time there are no Pacers on the list.
I did not include contracts that are expiring or are not guaranteed.
I based it on age, current production, expected future production during the life of the contract, ability to trade in the future and overall effect on the teams salary cap structure.
NAME TEAM YRS SALARY
(in millions)
1 G. Arenas Was 4 80.5
2 R. Lewis Orl 3 68.5
3 E. Brand Phi 3 51.2
4 E. Okafor N.O. 4 52.2
5 R. Hamilton Det 3 38.0
6 L. Deng Chi 4 51.3
7 A. Johnson* Tor 5 34.0
8 B. Davis LAC 3 41.9
9 J. Johnson* Atl 6 119.0
10 A. Bargnani Tor 5 50.0
11 P. Pierce* Bos 4 61.0
12 A. Jamison Cle 2 28.4
13 B. Gordon Det 4 48.0
14 T. Outlaw* N.J. 5 35.0
15 R. Gay* Mem 5 82.0
16 S. Marion Dal 4 33.3
17 C. Maggette Mil 3 30.8
18 J. Calderon Tor 3 29.3
19 H. Turkoglu Phx 4 44.0
20 C. Villanueva Det 4 31.2
21 B. Diaw Cha 2 18.0
22 R. Jefferson* S.A. 4 38.9
23 B. Udrih Sac 3 21.8
24 A. Jefferson Uta 3 42.0
25 A. Igudala Phi 4 56.5
* contract signed summer 2010
Since all the major free agent signings have taken place I decided to compile my list for this season. The thing that stands out the most to me is that for the first time there are no Pacers on the list.
I did not include contracts that are expiring or are not guaranteed.
I based it on age, current production, expected future production during the life of the contract, ability to trade in the future and overall effect on the teams salary cap structure.
NAME TEAM YRS SALARY
(in millions)
1 G. Arenas Was 4 80.5
2 R. Lewis Orl 3 68.5
3 E. Brand Phi 3 51.2
4 E. Okafor N.O. 4 52.2
5 R. Hamilton Det 3 38.0
6 L. Deng Chi 4 51.3
7 A. Johnson* Tor 5 34.0
8 B. Davis LAC 3 41.9
9 J. Johnson* Atl 6 119.0
10 A. Bargnani Tor 5 50.0
11 P. Pierce* Bos 4 61.0
12 A. Jamison Cle 2 28.4
13 B. Gordon Det 4 48.0
14 T. Outlaw* N.J. 5 35.0
15 R. Gay* Mem 5 82.0
16 S. Marion Dal 4 33.3
17 C. Maggette Mil 3 30.8
18 J. Calderon Tor 3 29.3
19 H. Turkoglu Phx 4 44.0
20 C. Villanueva Det 4 31.2
21 B. Diaw Cha 2 18.0
22 R. Jefferson* S.A. 4 38.9
23 B. Udrih Sac 3 21.8
24 A. Jefferson Uta 3 42.0
25 A. Igudala Phi 4 56.5
* contract signed summer 2010
Comment