(17-30) |
| (19-30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | | ||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
R. Foye | G | 41:37 | 7-18 | 2-5 | 3-4 | +4 | 0 | 3 | 5 | 9 | 3 | 1 | 1 | 2 | 19 |
S. Telfair | G | 35:21 | 4-9 | 2-5 | 6-6 | -3 | 0 | 2 | 4 | 1 | 2 | 1 | 1 | 3 | 16 |
A. Jefferson | C | 36:56 | 6-13 | 0-0 | 0-0 | +1 | 4 | 15 | 3 | 1 | 0 | 2 | 3 | 1 | 12 |
R. Gomes | F | 35:23 | 7-18 | 2-6 | 0-0 | -1 | 2 | 6 | 1 | 3 | 2 | 0 | 0 | 3 | 16 |
C. Smith | F | 11:15 | 4-4 | 0-0 | 2-2 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
M. Miller | | 29:43 | 4-6 | 1-2 | 4-4 | +8 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 4 | 13 |
K. Love | | 22:39 | 5-8 | 1-1 | 4-4 | +9 | 4 | 11 | 2 | 0 | 0 | 0 | 2 | 4 | 15 |
R. Carney | | 16:00 | 3-7 | 1-2 | 0-0 | +8 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
B. Cardinal | | 11:04 | 2-3 | 2-2 | 2-2 | +4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 8 |
Totals | 42-86 | 11-23 | 21-22 | 13 | 46 | 20 | 19 | 10 | 5 | 8 | 22 | 116 | |||
Percentages: | .488 | .478 | .955 | Team Rebounds: 8 |
Indiana | | ||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
T.J. Ford | G | 34:14 | 3-10 | 0-1 | 8-12 | -8 | 0 | 1 | 7 | 3 | 3 | 0 | 1 | 4 | 14 |
M. Dunleavy | G | 33:07 | 8-15 | 3-6 | 1-2 | -14 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 20 |
J. Foster | C | 27:02 | 3-5 | 0-0 | 3-4 | +5 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 9 |
T. Murphy | F | 40:37 | 5-13 | 3-6 | 4-4 | -10 | 1 | 12 | 4 | 2 | 4 | 1 | 0 | 5 | 17 |
D. Granger | F | 37:10 | 10-19 | 4-7 | 4-4 | -3 | 0 | 5 | 4 | 2 | 1 | 2 | 3 | 1 | 28 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
M. Daniels | | 24:35 | 6-12 | 0-0 | 0-3 | +1 | 3 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 12 |
M. Baston | | 14:12 | 2-3 | 0-1 | 0-0 | -1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 |
J. Jack | | 13:45 | 1-2 | 1-2 | 0-0 | +3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
R. Nesterovic | | 9:05 | 1-2 | 0-0 | 0-0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S. Graham | | 6:10 | 1-3 | 0-1 | 0-0 | +3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | 40-84 | 11-24 | 20-29 | 11 | 36 | 26 | 15 | 11 | 8 | 5 | 20 | 111 | |||
Percentages: | .476 | .458 | .690 | Team Rebounds: 8 |
Comment