



Game Time Start: 1:00 pm ET
TV: No local TV

Radio: WFNI 1070-AM
Projected Pacers' Starting Lineup: | |||||
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
Projected Cavaliers' Starting Lineup: | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |
Season Records: (W-L)
:thepacers 24-38 (Road: 12-20)

Upcoming Games:
Date | Opponent | Time | TV |
Mar 11 | vs Seattle | 7:00 pm | FSIN |
Mar 14 | at Dallas | 8:30 pm | FSIN |
Mar 15 | at Orlando | 7:00 pm | FSIN |
Mar 17 | vs New York | 7:00 pm | MSG, FSIN |
Mar 19 | vs Charlotte | 7:00 pm | FSIN |
Comment