![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
D. Granger | G | 40:19 | 6-12 | 1-4 | 3-3 | +3 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 16 |
T. Diener | G | 21:37 | 1-7 | 0-3 | 0-0 | -9 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
J. Foster | C | 32:05 | 5-7 | 0-0 | 0-0 | +5 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 10 |
M. Dunleavy | F | 39:30 | 5-19 | 1-8 | 6-8 | 0 | 1 | 8 | 9 | 0 | 1 | 0 | 0 | 2 | 17 |
T. Murphy | F | 30:33 | 5-14 | 2-5 | 3-4 | -8 | 3 | 7 | 3 | 1 | 2 | 0 | 1 | 4 | 15 |
K. Rush | 28:19 | 10-13 | 3-5 | 1-3 | +8 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 24 | |
M. Daniels | 26:23 | 4-8 | 2-5 | 3-4 | +12 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 13 | |
D. Harrison | 10:45 | 0-0 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | |
I. Diogu | 5:43 | 2-2 | 0-0 | 2-2 | +2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |
S. Williams | 4:46 | 0-2 | 0-1 | 0-0 | -2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
S. Graham | DNP - Coach's Decision | ||||||||||||||
A. Owens | DNP - Coach's Decision | ||||||||||||||
Totals | 38-84 | 9-31 | 18-24 | 10 | 35 | 25 | 5 | 8 | 4 | 4 | 20 | 103 | |||
Percentages: | .452 | .290 | .750 | Team Rebounds: 8 |
New York | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
J. Crawford | G | 42:53 | 5-17 | 3-8 | 8-9 | -7 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 21 |
F. Jones | G | 38:02 | 2-4 | 2-3 | 6-6 | -3 | 0 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 12 |
E. Curry | C | 31:56 | 8-10 | 0-0 | 4-6 | +4 | 3 | 8 | 2 | 3 | 0 | 0 | 1 | 4 | 20 |
Z. Randolph | F | 35:37 | 11-20 | 3-4 | 1-1 | 0 | 0 | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 26 |
R. Balkman | 34:06 | 3-7 | 0-1 | 1-3 | -5 | 6 | 12 | 2 | 2 | 1 | 3 | 0 | 3 | 7 | |
D. Lee | 27:13 | 3-6 | 0-0 | 2-2 | -4 | 4 | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 8 | |
N. Robinson | 9:07 | 1-5 | 0-2 | 2-2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
M. Collins | 5:58 | 0-2 | 0-0 | 0-0 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
W. Chandler | DNP - Coach's Decision | ||||||||||||||
J. James | DNP - Coach's Decision | ||||||||||||||
J. Jeffries | DNP - Coach's Decision | ||||||||||||||
M. Rose | DNP - Coach's Decision | ||||||||||||||
Totals | 34-75 | 8-19 | 24-30 | 15 | 49 | 22 | 16 | 1 | 4 | 4 | 19 | 100 | |||
Percentages: | .453 | .421 | .800 | Team Rebounds: 7 |
Game Info |
Technical Fouls: None |
Comment