Re: The Drafting Game Selection Thread
76-77 Pete Maravich* 39 9/18 3/5 0/0 1 2 3 1 0 7 3 21
58-59 Woody Sauldsberry* 34 5/14 0/0 1/2 4 5 1 1 0 0 3 11
89-90 John Stockton* 34 3/7 0/0 7/8 2 7 11 0 2 3 6 13
60-61 Elgin Baylor* 33 5/15 0/3 7/8 1 7 4 1 1 2 5 17
02-03 Zydrunas Ilgauskas* 27 7/12 0/0 1/1 3 12 2 0 1 3 5 15
88-89 Manute Bol 19 0/1 0/0 0/0 2 9 1 1 0 0 1 0
88-89 Walter Davis 15 5/8 0/0 0/0 0 1 2 0 2 1 0 10
92-93 Thurl Bailey 14 2/3 0/0 2/2 1 2 0 1 0 1 2 6
70-71 Larry Brown 14 1/2 0/0 2/2 0 0 1 0 1 3 2 4
87-88 World B. Free 9 2/2 0/0 0/0 0 1 2 0 2 1 0 4
57-58 Len Rosenbluth 2 0/0 0/0 0/0 0 1 0 0 0 1 1 0
TOTALS 240 39/82 3/8 20/23 14 47 27 5 9 22 28 101
47.6% 37.5% 87.0%
HOME TEAM: 2005 Islamic All Stars
PLAYER MIN FGM/FGA 3PT
FGM/FGA FTM/FTA OFF
REB TOT
REB AST BLK STL TO PF TP
71-72 Kareem Abdul-Jabbar* 39 10/17 0/0 1/3 4 13 8 5 0 3 1 21
00-01 Allen Iverson* 35 6/15 0/1 7/7 1 2 5 0 6 2 1 19
83-84 Isiah Thomas* 34 6/12 1/1 4/6 0 2 5 1 1 5 4 17
96-97 Shareef Abdur-Rahim* 33 6/12 0/0 3/4 2 4 2 0 0 0 2 15
89-90 Mark Aguirre* 32 5/11 0/0 4/6 3 10 0 0 1 1 2 14
03-04 Aleksandar Pavlovic 16 1/2 0/1 1/2 1 4 3 0 0 1 4 3
98-99 Dirk Nowitzki 15 2/5 0/1 0/0 3 5 1 0 0 2 3 4
91-92 Mahmoud Abdul-Rauf 13 2/6 0/0 3/3 0 1 2 0 1 0 1 7
97-98 Tariq Abdul-Wahad 13 2/5 0/0 0/0 1 1 0 0 1 1 2 4
02-03 Nazr Mohammed 9 0/0 0/0 0/0 0 3 2 0 0 1 2 0
73-74 Mahdi Abdul-Rahman 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS 240 40/85 1/4 23/31 15 45 28 6 10 16 22 104
47.1% 25.0% 74.2%
0:31 98 - 102 Abdur-Rahim is fouled by Woody Sauldsberry on the floor. Foul #3 on Sauldsberry, team foul #3.
0:27 98 - 102 Thomas is fouled by Zydrunas Ilgauskas on the floor. Foul #5 on Ilgauskas, team foul #4. Thomas misses FT 1 of 2. Thomas misses FT 2 of 2.
0:26 Ilgauskas takes down the rebound. 98 - 102
0:21 Maravich comes up short on a 3. 98 - 102
0:20 Stockton comes up with the offensive rebound. 98 - 102
0:12 Ilgauskas is whistled for a 3 second violation. 98 - 102
0:08 98 - 104 Thomas is fouled by John Stockton on the floor. Foul #6 on Stockton, team foul #5.
Motor City Bad Boys: John Stockton is replaced by Larry Brown. Thomas makes FT 1 of 2. Thomas makes FT 2 of 2.
0:00 Maravich scores on the 3pt shot from straight away. 101 - 104
I'll do another here in a sec with you as the home team K
76-77 Pete Maravich* 39 9/18 3/5 0/0 1 2 3 1 0 7 3 21
58-59 Woody Sauldsberry* 34 5/14 0/0 1/2 4 5 1 1 0 0 3 11
89-90 John Stockton* 34 3/7 0/0 7/8 2 7 11 0 2 3 6 13
60-61 Elgin Baylor* 33 5/15 0/3 7/8 1 7 4 1 1 2 5 17
02-03 Zydrunas Ilgauskas* 27 7/12 0/0 1/1 3 12 2 0 1 3 5 15
88-89 Manute Bol 19 0/1 0/0 0/0 2 9 1 1 0 0 1 0
88-89 Walter Davis 15 5/8 0/0 0/0 0 1 2 0 2 1 0 10
92-93 Thurl Bailey 14 2/3 0/0 2/2 1 2 0 1 0 1 2 6
70-71 Larry Brown 14 1/2 0/0 2/2 0 0 1 0 1 3 2 4
87-88 World B. Free 9 2/2 0/0 0/0 0 1 2 0 2 1 0 4
57-58 Len Rosenbluth 2 0/0 0/0 0/0 0 1 0 0 0 1 1 0
TOTALS 240 39/82 3/8 20/23 14 47 27 5 9 22 28 101
47.6% 37.5% 87.0%
HOME TEAM: 2005 Islamic All Stars
PLAYER MIN FGM/FGA 3PT
FGM/FGA FTM/FTA OFF
REB TOT
REB AST BLK STL TO PF TP
71-72 Kareem Abdul-Jabbar* 39 10/17 0/0 1/3 4 13 8 5 0 3 1 21
00-01 Allen Iverson* 35 6/15 0/1 7/7 1 2 5 0 6 2 1 19
83-84 Isiah Thomas* 34 6/12 1/1 4/6 0 2 5 1 1 5 4 17
96-97 Shareef Abdur-Rahim* 33 6/12 0/0 3/4 2 4 2 0 0 0 2 15
89-90 Mark Aguirre* 32 5/11 0/0 4/6 3 10 0 0 1 1 2 14
03-04 Aleksandar Pavlovic 16 1/2 0/1 1/2 1 4 3 0 0 1 4 3
98-99 Dirk Nowitzki 15 2/5 0/1 0/0 3 5 1 0 0 2 3 4
91-92 Mahmoud Abdul-Rauf 13 2/6 0/0 3/3 0 1 2 0 1 0 1 7
97-98 Tariq Abdul-Wahad 13 2/5 0/0 0/0 1 1 0 0 1 1 2 4
02-03 Nazr Mohammed 9 0/0 0/0 0/0 0 3 2 0 0 1 2 0
73-74 Mahdi Abdul-Rahman 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS 240 40/85 1/4 23/31 15 45 28 6 10 16 22 104
47.1% 25.0% 74.2%
0:31 98 - 102 Abdur-Rahim is fouled by Woody Sauldsberry on the floor. Foul #3 on Sauldsberry, team foul #3.
0:27 98 - 102 Thomas is fouled by Zydrunas Ilgauskas on the floor. Foul #5 on Ilgauskas, team foul #4. Thomas misses FT 1 of 2. Thomas misses FT 2 of 2.
0:26 Ilgauskas takes down the rebound. 98 - 102
0:21 Maravich comes up short on a 3. 98 - 102
0:20 Stockton comes up with the offensive rebound. 98 - 102
0:12 Ilgauskas is whistled for a 3 second violation. 98 - 102
0:08 98 - 104 Thomas is fouled by John Stockton on the floor. Foul #6 on Stockton, team foul #5.
Motor City Bad Boys: John Stockton is replaced by Larry Brown. Thomas makes FT 1 of 2. Thomas makes FT 2 of 2.
0:00 Maravich scores on the 3pt shot from straight away. 101 - 104
I'll do another here in a sec with you as the home team K
Comment