If A.Carter is coming as well, then there's definitely another trade coming along.

Rank | Player | eFG% |
---|---|---|
1. | Dwight Howard | .5776 |
2. | Tyson Chandler | .5757 |
3. | Nene Hilario | .5600 |
4. | Steve Nash | .5569 |
5. | Mike Miller | .5483 |
6. | Eddy Curry | .5451 |
7. | Kyle Korver | .5425 |
8. | David Lee | .5421 |
9. | Carlos Boozer | .5365 |
10. | Leandro Barbosa | .5345 |
11. | Amare Stoudemire | .5342 |
12. | Peja Stojakovic | .5322 |
13. | Ray Allen | .5289 |
14. | Paul Millsap | .5266 |
15. | Shane Battier | .5257 |
16. | Rashard Lewis | .5243 |
17. | Andrew Bogut | .5225 |
18. | Pau Gasol | .5221 |
19. | Manu Ginobili | .5212 |
20. | Samuel Dalembert | .5183 |
Rank | Player | eFG% |
---|---|---|
1. | Dwight Howard | .5776 |
2. | Tyson Chandler | .5757 |
3. | Nene Hilario | .5600 |
4. | Steve Nash | .5569 |
5. | Mike Miller | .5483 |
6. | Eddy Curry | .5451 |
7. | Kyle Korver | .5425 |
8. | David Lee | .5421 |
9. | Carlos Boozer | .5365 |
10. | Leandro Barbosa | .5345 |
11. | Amare Stoudemire | .5342 |
12. | Peja Stojakovic | .5322 |
13. | Ray Allen | .5289 |
14. | Paul Millsap | .5266 |
15. | Shane Battier | .5257 |
16. | Rashard Lewis | .5243 |
17. | Andrew Bogut | .5225 |
18. | Pau Gasol | .5221 |
19. | Manu Ginobili | .5212 |
20. | Samuel Dalembert | .5183 |
Rank | Player | eFG% |
---|---|---|
1. | Dwight Howard | .5776 |
2. | Tyson Chandler | .5757 |
3. | Nene Hilario | .5600 |
4. | Steve Nash | .5569 |
5. | Mike Miller | .5483 |
6. | Eddy Curry | .5451 |
7. | Kyle Korver | .5425 |
8. | David Lee | .5421 |
9. | Carlos Boozer | .5365 |
10. | Leandro Barbosa | .5345 |
11. | Amare Stoudemire | .5342 |
12. | Peja Stojakovic | .5322 |
13. | Ray Allen | .5289 |
14. | Paul Millsap | .5266 |
15. | Shane Battier | .5257 |
16. | Rashard Lewis | .5243 |
17. | Andrew Bogut | .5225 |
18. | Pau Gasol | .5221 |
19. | Manu Ginobili | .5212 |
20. | Samuel Dalembert | .5183 |
Leave a comment: