Welcome to the Pacers Digest Indiana Pacers Roster section.
Use the navigation below to access information about each Pacer.
Use the "Return to Top" link located at the top right and bottom center of each profile to return to the navigation.
This section amalgamates information from NBA.com , ESPN.com , Yahoo!Sports , HoopsHype.com , and Basketball-Reference.com.
If you see mistakes and/or broken links, please let me (Mal) know on the Feedback Board.
Last updated: October 29, 2007
![]() |
Essentials: Marquis Daniels #6 Guard-Forward 6' 6" 200 lbs. 26 years old 01 / 07 / 81 4th year Auburn Undrafted |
ESPN Salary: 2008: $6,373,900 HoopsHype Salary: 2008: $6,370,000 2009: $6,860,000 2010: $7,350,000 (Team Option) |
Return to Top
HoopsHype Profile: |
| Career Stats | FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||||||||||||
| Year | Team | G | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | ||||||||||
| 2003-04 | DAL | 56 | 18:36 | 3.6 | 7.3 | 49.4 | 0.2 | 0.6 | 30.6 | 1.1 | 1.4 | 76.9 | 1.2 | 1.4 | 2.6 | 2.1 | 0.8 | 1.0 | 0.2 | 0.9 | 8.5 | ||||||||||
| 2004-05 | DAL | 60 | 23:30 | 3.7 | 8.4 | 43.7 | 0.1 | 0.6 | 20.0 | 1.6 | 2.2 | 73.7 | 1.5 | 2.2 | 3.6 | 2.1 | 1.4 | 1.4 | 0.2 | 2.1 | 9.1 | ||||||||||
| 2005-06 | DAL | 62 | 28:30 | 4.0 | 8.3 | 48.1 | 0.1 | 0.3 | 21.1 | 2.2 | 3.0 | 75.4 | 1.3 | 2.3 | 3.6 | 2.8 | 1.6 | 1.1 | 0.2 | 2.3 | 10.2 | ||||||||||
| 2006-07 | IND | 45 | 17:48 | 2.9 | 6.2 | 45.9 | 0.1 | 0.6 | 23.1 | 1.2 | 1.8 | 70.0 | 0.6 | 1.2 | 1.8 | 1.3 | 1.2 | 0.6 | 0.2 | 1.2 | 7.1 | ||||||||||
| Career | 223 | 22:30 | 3.6 | 7.7 | 46.7 | 0.1 | 0.5 | 24.1 | 1.6 | 2.1 | 74.3 | 1.2 | 1.8 | 3.0 | 2.1 | 1.3 | 1.0 | 0.2 | 1.7 | 8.9 | |||||||||||
Season Ag Tm Lg G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+------------------+----+-----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
2003-04 23 DAL NBA 56 1039 7.8 15.8 0.4 1.4 2.3 3.0 2.5 3.1 5.6 4.5 2.0 0.5 1.7 2.0 18.4
2004-05 24 DAL NBA 60 1412 6.2 14.3 0.2 1.0 2.8 3.8 2.5 3.7 6.1 3.6 2.4 0.4 2.4 3.5 15.4
2005-06 25 DAL NBA 62 1766 5.6 11.6 0.1 0.4 3.1 4.1 1.8 3.2 5.1 3.9 1.5 0.3 2.3 3.2 14.4
2006-07 26 IND NBA 45 800 6.5 14.1 0.3 1.3 2.8 4.0 1.3 2.8 4.1 2.9 1.4 0.4 2.8 2.8 16.0
+------------------+----+-----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
4 Seasons 223 5017 6.4 13.6 0.2 0.9 2.8 3.8 2.1 3.3 5.3 3.8 1.8 0.4 2.3 3.0 15.8
+------------------+----+-----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
Playoffs:
+-------------------------------------------------------------------+------------+------------------+
| Total | Shooting | Per Game |
+-------------------------------------------------------------------+------------+------------------+
Year Ag Tm Lg | G MP FG FGA 3P 3PA FT FTA TRB AST STL BLK TO PF PTS| FG% 3P% FT%| MP TRB AST PTS|
+---------------+---+----+----+----+---+---+----+----+----+----+---+---+---+---+----+----+---+---+---+----+----+----+
2004 23 DAL NBA| 5 184 32 75 1 7 14 22 31 15 10 3 15 14 79| 43 14 64| 37 6.2 3.0 15.8|
2005 24 DAL NBA| 11 165 26 60 1 6 19 27 34 14 6 3 13 15 72| 43 17 70| 15 3.1 1.3 6.5|
2006 25 DAL NBA| 20 222 25 56 2 5 16 21 21 26 5 1 12 26 68| 45 40 76| 11 1.1 1.3 3.4|
+---------------+---+----+----+----+---+---+----+----+----+----+---+---+---+---+----+----+---+---+---+----+----+----+
3 Seasons | 36 571 83 191 4 18 49 70 86 55 21 7 40 55 219| 43 22 70| 16 2.4 1.5 6.1|
+---------------+---+----+----+----+---+---+----+----+----+----+---+---+---+---+----+----+---+---+---+----+----+----+
![]() |
Essentials: Travis Diener #12 Point Guard 6' 1" 175 lbs. 25 years old 03 / 01 / 82 3rd year Marquette 2005 38th Pick: Orlando |
ESPN Salary: 2008: $1,500,000 Trade Restriction: Can not be traded until December 15, 2007. HoopsHype Salary: 2008: $1,500,000 2009: $1,620,000 2010: $1,740,000 (Player Option) |
Return to Top HoopsHype Profile: Plays with a lot of heart... Good shooter... Good vision of the court.... Not a physically gifted player... Very small and weak... Not athletic. |
| Career Stats | FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||||||||||||
| Year | Team | G | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | ||||||||||
| 2005-06 | ORL | 23 | 10:41 | 1.3 | 3.0 | 42.0 | 1.1 | 2.5 | 43.9 | 0.2 | 0.3 | 83.3 | 0.2 | 0.7 | 0.9 | 0.7 | 0.4 | 0.3 | 0.0 | 1.0 | 3.8 | ||||||||||
| 2006-07 | ORL | 26 | 11:05 | 1.3 | 3.1 | 42.5 | 0.7 | 1.9 | 36.0 | 0.5 | 0.6 | 80.0 | 0.1 | 0.6 | 0.7 | 1.4 | 0.5 | 0.2 | 0.0 | 1.0 | 3.8 | ||||||||||
| Career | 49 | 10:54 | 1.3 | 3.0 | 42.3 | 0.9 | 2.2 | 40.2 | 0.4 | 0.4 | 81.0 | 0.1 | 0.7 | 0.8 | 1.0 | 0.5 | 0.2 | 0.0 | 1.0 | 3.8 | |||||||||||
Season Ag Tm Lg G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+------------------+----+-----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
2005-06 23 ORL NBA 23 245 4.7 11.3 4.1 9.3 0.8 1.0 0.7 2.8 3.4 2.6 1.1 0.0 1.6 3.6 14.4
2006-07 24 ORL NBA 26 288 4.7 11.1 2.5 6.9 1.7 2.1 0.4 2.1 2.5 4.9 0.6 0.0 1.8 3.8 13.6
+------------------+----+-----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
2 Seasons 49 533 4.7 11.2 3.2 8.0 1.3 1.6 0.5 2.4 2.9 3.8 0.8 0.0 1.7 3.7 14.0
+------------------+----+-----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
![]() |
Essentials: Ike Diogu #1 Power Forward 6' 8" 255 lbs. 24 years old 09 / 11 / 83 4th year Arizona State 2005 9th Pick: Golden State |
ESPN Salary: 2008: $2,286,360 HoopsHype Salary: 2008: $2,286,360 2009: $2,912,822 (Team Option) 2010: $3,946,874 (Qual. Offer) |
Return to Top HoopsHype Profile: Good low-post game... Great footwork... Good hands... Long arms... Lacks height and athleticism. |
| Career Stats | FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||||||||||||
| Year | Team | G | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | ||||||||||
| 2005-06 | GS | 69 | 14:54 | 2.5 | 4.8 | 52.4 | 0.0 | 0.0 | 0.0 | 2.0 | 2.4 | 81.0 | 1.4 | 1.9 | 3.3 | 0.4 | 1.1 | 0.2 | 0.4 | 2.4 | 7.0 | ||||||||||
| 2006-07 | GS | 17 | 13:05 | 2.6 | 4.9 | 53.0 | 0.0 | 0.0 | 0.0 | 2.1 | 2.6 | 79.6 | 1.2 | 2.5 | 3.7 | 0.3 | 1.1 | 0.2 | 0.7 | 2.1 | 7.2 | ||||||||||
| 2006-07 | IND | 42 | 12:48 | 2.0 | 4.4 | 45.4 | 0.0 | 0.0 | 0.0 | 1.8 | 2.3 | 80.2 | 1.3 | 2.1 | 3.3 | 0.5 | 1.2 | 0.1 | 0.4 | 2.1 | 5.8 | ||||||||||
| Career | 128 | 14:00 | 2.4 | 4.7 | 50.3 | 0.0 | 0.0 | 0.0 | 1.9 | 2.4 | 80.5 | 1.3 | 2.1 | 3.4 | 0.4 | 1.1 | 0.2 | 0.4 | 2.2 | 6.7 | |||||||||||
Season Ag Tm Lg G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+------------------+----+-----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
2005-06 22 GSW NBA 69 1031 6.8 13.0 0.0 0.0 5.3 6.5 3.7 5.2 8.9 1.1 0.6 1.2 3.0 6.4 18.9
2006-07 23 GSW NBA 17 222 7.9 15.0 0.0 0.0 6.3 7.9 3.8 7.6 11.4 0.9 0.5 2.0 3.2 6.3 22.2
IND NBA 42 538 6.2 13.6 0.0 0.0 5.7 7.1 4.0 6.4 10.4 1.5 0.4 1.1 3.6 6.5 18.1
TOT NBA 59 760 6.7 14.0 0.0 0.0 5.9 7.4 3.9 6.7 10.7 1.3 0.4 1.4 3.5 6.4 19.3
+------------------+----+-----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
2 Seasons 128 1791 6.7 13.4 0.0 0.0 5.5 6.9 3.8 5.9 9.6 1.2 0.5 1.3 3.2 6.4 19.0
+------------------+----+-----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
![]() |
Essentials: Mike Dunleavy #17 Guard-Forward 6' 9" 230 lbs. 26 years old 09 / 25 / 80 7th year Duke 2002 3rd Pick: Golden State |
ESPN Salary: 2008: $8,219,008 HoopsHype Salary: 2008: $8,219,008 2009: $9,000,000 2010: $9,780,992 2011: $10,561,984 |
Return to Top HoopsHype Profile: Good fundamentals... Decent shooter and good passer... Nice ballhandling skills for his size... Plays smart... A little bit too slow... Very soft... Gets overpowered... Must be more consistent. |
| Career Stats | FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||||||||||||
| Year | Team | G | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | ||||||||||
| 2002-03 | GS | 82 | 15:54 | 2.1 | 5.1 | 40.3 | 0.6 | 1.8 | 34.7 | 1.0 | 1.2 | 78.0 | 0.8 | 1.8 | 2.6 | 1.3 | 1.1 | 0.7 | 0.2 | 1.5 | 5.7 | ||||||||||
| 2003-04 | GS | 75 | 31:06 | 4.3 | 9.6 | 44.9 | 1.3 | 3.4 | 37.0 | 1.8 | 2.5 | 74.1 | 1.2 | 4.7 | 5.9 | 2.9 | 1.9 | 0.9 | 0.2 | 2.3 | 11.7 | ||||||||||
| 2004-05 | GS | 79 | 32:30 | 5.2 | 11.5 | 45.1 | 1.4 | 3.5 | 38.8 | 1.7 | 2.2 | 77.9 | 1.2 | 4.3 | 5.5 | 2.6 | 1.7 | 1.0 | 0.3 | 2.5 | 13.4 | ||||||||||
| 2005-06 | GS | 81 | 31:48 | 4.1 | 10.1 | 40.6 | 0.9 | 3.2 | 28.5 | 2.4 | 3.1 | 77.8 | 1.0 | 4.0 | 4.9 | 2.9 | 1.5 | 0.7 | 0.4 | 2.5 | 11.5 | ||||||||||
| 2006-07 | GS | 39 | 27:00 | 4.3 | 9.5 | 44.9 | 0.9 | 2.7 | 34.6 | 2.0 | 2.6 | 77.2 | 1.0 | 3.8 | 4.8 | 3.0 | 1.8 | 1.0 | 0.3 | 2.1 | 11.4 | ||||||||||
| 2006-07 | IND | 43 | 35:36 | 5.1 | 11.2 | 45.4 | 0.8 | 2.8 | 28.3 | 3.1 | 3.9 | 79.2 | 1.0 | 4.7 | 5.7 | 2.6 | 1.8 | 1.1 | 0.2 | 2.8 | 14.0 | ||||||||||
| Career | 399 | 28:30 | 4.1 | 9.3 | 43.5 | 1.0 | 2.9 | 34.1 | 1.9 | 2.5 | 77.3 | 1.0 | 3.8 | 4.8 | 2.5 | 1.6 | 0.9 | 0.3 | 2.2 | 11.0 | |||||||||||
Season Ag Tm Lg G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+------------------+----+-----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
2002-03 22 GSW NBA 82 1305 5.1 12.8 1.6 4.6 2.4 3.1 2.0 4.5 6.6 3.2 1.6 0.6 2.6 3.7 14.3
2003-04 23 GSW NBA 75 2336 5.5 12.3 1.6 4.3 2.3 3.2 1.5 6.1 7.6 3.8 1.2 0.2 2.4 2.9 15.0
2004-05 24 GSW NBA 79 2570 6.4 14.1 1.7 4.3 2.1 2.7 1.5 5.3 6.8 3.2 1.2 0.4 2.1 3.1 16.5
2005-06 25 GSW NBA 81 2578 5.1 12.7 1.1 4.0 3.0 3.9 1.2 5.0 6.2 3.7 0.9 0.5 1.9 3.1 14.5
2006-07 26 GSW NBA 39 1051 6.3 14.1 1.4 4.0 3.0 3.8 1.5 5.6 7.1 4.5 1.4 0.5 2.7 3.2 17.0
IND NBA 43 1529 5.7 12.6 0.9 3.1 3.5 4.4 1.2 5.2 6.4 2.9 1.2 0.3 2.0 3.1 15.8
TOT NBA 82 2580 6.0 13.2 1.1 3.5 3.3 4.2 1.3 5.4 6.7 3.5 1.3 0.3 2.3 3.1 16.3
+------------------+----+-----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
5 Seasons 399 11369 5.7 13.0 1.4 4.1 2.7 3.4 1.4 5.3 6.8 3.5 1.2 0.4 2.2 3.1 15.4
+------------------+----+-----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
![]() |
Essentials: Jeff Foster #10 Forward-Center 6' 11" 250 lbs. 30 years old 01 / 16 / 77 9th year Texas State 1999 21st Pick: Golden State |
ESPN Salary: 2008: $5,500,000 HoopsHype Salary: 2008: $5,700,000 2009: $6,175,000 (Player Option) |
Return to Top HoopsHype Profile: Good low-post defender... Great lateral quickness for his size... Plays with high intensity and runs the floor well... Excellent leaping skills... Very good offensive rebounder... Lacks offensive talent. |
| Career Stats | FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||||||||||||
| Year | Team | G | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | ||||||||||
| 1999-00 | IND | 19 | 04:30 | 0.7 | 1.2 | 56.5 | 0.0 | 0.1 | 0.0 | 0.9 | 1.3 | 68.0 | 0.6 | 1.1 | 1.7 | 0.3 | 0.1 | 0.3 | 0.1 | 1.0 | 2.3 | ||||||||||
| 2000-01 | IND | 71 | 16:11 | 1.4 | 3.0 | 47.0 | 0.0 | 0.1 | 28.6 | 0.7 | 1.3 | 51.7 | 2.0 | 3.5 | 5.5 | 0.5 | 0.7 | 0.6 | 0.4 | 2.1 | 3.5 | ||||||||||
| 2001-02 | IND | 82 | 21:48 | 2.2 | 4.8 | 44.9 | 0.0 | 0.2 | 13.3 | 1.4 | 2.2 | 61.0 | 2.5 | 4.3 | 6.8 | 0.9 | 1.0 | 0.9 | 0.5 | 2.8 | 5.7 | ||||||||||
| 2002-03 | IND | 77 | 10:24 | 0.8 | 2.3 | 36.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 54.0 | 1.5 | 2.1 | 3.6 | 0.7 | 0.4 | 0.4 | 0.3 | 1.3 | 2.1 | ||||||||||
| 2003-04 | IND | 82 | 23:53 | 2.4 | 4.4 | 54.4 | 0.0 | 0.1 | 0.0 | 1.3 | 1.9 | 66.9 | 3.0 | 4.4 | 7.4 | 0.8 | 0.7 | 0.9 | 0.3 | 2.3 | 6.1 | ||||||||||
| 2004-05 | IND | 61 | 26:06 | 2.8 | 5.3 | 51.9 | 0.0 | 0.1 | 0.0 | 1.5 | 2.3 | 63.4 | 3.4 | 5.7 | 9.0 | 0.7 | 0.9 | 0.8 | 0.2 | 3.1 | 7.0 | ||||||||||
| 2005-06 | IND | 63 | 25:06 | 2.2 | 4.0 | 55.2 | 0.0 | 0.1 | 0.0 | 1.5 | 2.5 | 60.4 | 3.6 | 5.6 | 9.1 | 0.8 | 1.0 | 0.7 | 0.4 | 3.0 | 5.9 | ||||||||||
| 2006-07 | IND | 75 | 23:11 | 1.6 | 3.5 | 47.1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 | 63.9 | 3.4 | 4.8 | 8.1 | 0.8 | 0.9 | 0.8 | 0.5 | 2.7 | 4.3 | ||||||||||
| Career | 530 | 20:11 | 1.9 | 3.8 | 48.9 | 0.0 | 0.1 | 10.3 | 1.1 | 1.8 | 61.4 | 2.7 | 4.1 | 6.8 | 0.7 | 0.8 | 0.7 | 0.4 | 2.4 | 4.8 | |||||||||||
Season Ag Tm Lg G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+------------------+----+-----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
1999-00 23 IND NBA 19 86 6.0 10.7 0.0 0.5 7.9 11.6 5.6 9.3 14.9 2.3 2.3 0.5 0.9 8.4 20.0
2000-01 24 IND NBA 71 1152 3.5 7.4 0.1 0.2 1.6 3.2 5.0 8.5 13.5 1.1 1.4 1.0 1.8 5.3 8.6
2001-02 25 IND NBA 82 1787 4.0 8.8 0.0 0.3 2.5 4.1 4.6 7.8 12.4 1.6 1.6 0.9 1.8 5.2 10.5
2002-03 26 IND NBA 77 813 3.1 8.8 0.0 0.1 1.7 3.1 5.8 7.9 13.7 2.5 1.4 1.0 1.7 5.1 8.0
2003-04 27 IND NBA 82 1961 4.0 7.4 0.0 0.1 2.1 3.1 5.1 7.4 12.4 1.3 1.4 0.6 1.2 3.9 10.1
2004-05 28 IND NBA 61 1594 4.2 8.1 0.0 0.1 2.3 3.6 5.1 8.7 13.8 1.1 1.2 0.3 1.4 4.7 10.7
2005-06 29 IND NBA 63 1581 3.5 6.3 0.0 0.1 2.4 4.0 5.7 8.9 14.5 1.3 1.0 0.7 1.6 4.8 9.4
2006-07 30 IND NBA 75 1740 2.8 6.0 0.0 0.0 1.8 2.8 5.8 8.2 14.0 1.3 1.4 0.9 1.6 4.6 7.4
+------------------+----+-----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
8 Seasons 530 10714 3.7 7.5 0.0 0.1 2.2 3.5 5.3 8.2 13.4 1.4 1.4 0.7 1.6 4.8 9.5
+------------------+----+-----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
+-------------------------------------------------------------------+------------+------------------+
| Total | Shooting | Per Game |
+-------------------------------------------------------------------+------------+------------------+
Year Ag Tm Lg | G MP FG FGA 3P 3PA FT FTA TRB AST STL BLK TO PF PTS| FG% 3P% FT%| MP TRB AST PTS|
+---------------+---+----+----+----+---+---+----+----+----+----+---+---+---+---+----+----+---+---+---+----+----+----+
2001 24 IND NBA| 4 52 4 9 0 0 2 2 12 2 0 3 4 8 10| 44 100| 13 3.0 0.5 2.5|
2002 25 IND NBA| 5 78 7 13 2 4 4 9 24 7 3 1 9 13 20| 54 50 44| 16 4.8 1.4 4.0|
2003 26 IND NBA| 6 38 6 11 0 0 2 2 8 2 0 3 0 3 14| 55 100| 6 1.3 0.3 2.3|
2004 27 IND NBA| 16 308 25 43 0 1 8 10 105 12 13 5 13 37 58| 58 0 80| 19 6.6 0.8 3.6|
2005 28 IND NBA| 13 245 31 52 0 0 15 21 96 5 6 12 8 27 77| 60 71| 19 7.4 0.4 5.9|
2006 29 IND NBA| 4 80 4 11 0 0 3 4 24 3 4 1 0 9 11| 36 75| 20 6.0 0.8 2.8|
+---------------+---+----+----+----+---+---+----+----+----+----+---+---+---+---+----+----+---+---+---+----+----+----+
6 Seasons | 48 801 77 139 2 5 34 48 269 31 26 25 34 97 190| 55 40 71| 17 5.6 0.6 4.0|
+---------------+---+----+----+----+---+---+----+----+----+----+---+---+---+---+----+----+---+---+---+----+----+----+
![]() |
Essentials: Stephen Graham #23 Shooting Guard 6' 6" 215 lbs. 25 years old 06 / 11 / 82 3rd year Oklahoma State Undrafted |
ESPN Salary: 2008: $770,610 Trade Restriction: Can not be traded until December 15, 2007. HoopsHype Salary: 2008: $770,610 |
Return to Top HoopsHype Profile: |
| Career Stats | FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||||||||||||
| Year | Team | G | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | ||||||||||
| 2005-06 | HOU | 6 | 06:17 | 1.0 | 2.7 | 37.5 | 0.2 | 0.8 | 20.0 | 0.7 | 0.7 | 100.0 | 0.2 | 1.0 | 1.2 | 0.5 | 0.8 | 0.3 | 0.0 | 0.8 | 2.8 | ||||||||||
| 2005-06 | CHI | 3 | 06:35 | 0.3 | 1.7 | 20.0 | 0.3 | 1.3 | 25.0 | 0.7 | 0.7 | 100.0 | 0.0 | 1.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 1.0 | 1.7 | ||||||||||
| 2005-06 | CLE | 13 | 09:00 | 1.1 | 2.5 | 42.4 | 0.0 | 0.1 | 0.0 | 0.6 | 0.7 | 88.9 | 0.3 | 1.0 | 1.3 | 0.2 | 0.5 | 0.2 | 0.2 | 1.8 | 2.8 | ||||||||||
| 2006-07 | POR | 14 | 11:48 | 1.2 | 2.9 | 42.5 | 0.2 | 0.8 | 27.3 | 0.6 | 0.6 | 88.9 | 0.4 | 1.1 | 1.5 | 0.4 | 0.9 | 0.3 | 0.1 | 1.8 | 3.2 | ||||||||||
| Career | 36 | 09:24 | 1.1 | 2.6 | 40.4 | 0.1 | 0.6 | 23.8 | 0.6 | 0.7 | 91.7 | 0.3 | 1.0 | 1.3 | 0.3 | 0.7 | 0.3 | 0.1 | 1.6 | 2.9 | |||||||||||
Season Ag Tm Lg G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+------------------+----+-----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
2005-06 23 HOU NBA 6 38 6.3 16.8 1.1 5.3 4.2 4.2 1.1 6.3 7.4 3.2 2.1 0.0 5.3 5.3 17.9
CHI NBA 3 20 2.0 10.0 2.0 8.0 4.0 4.0 0.0 6.0 6.0 2.0 0.0 0.0 2.0 6.0 10.0
CLE NBA 12 117 4.8 11.3 0.0 0.3 2.7 3.1 1.4 4.4 5.8 1.0 1.0 0.7 2.4 7.5 12.3
TOT NBA 21 175 4.8 12.3 0.5 2.3 3.2 3.4 1.1 5.0 6.2 1.6 1.1 0.5 3.0 6.9 13.3
2006-07 24 POR NBA 14 165 4.1 9.7 0.7 2.7 1.9 2.2 1.5 3.6 5.1 1.2 1.0 0.2 3.2 6.1 10.9
+------------------+----+-----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
2 Seasons 35 340 4.5 11.1 0.6 2.5 2.6 2.8 1.3 4.4 5.6 1.4 1.1 0.4 3.1 6.5 12.1
+------------------+----+-----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
![]() |
Essentials: Danny Granger #33 Forward 6' 8" 228 lbs. 24 years old 04 / 20 / 83 3rd year New Mexico 2005 17th Pick: Indiana |
ESPN Salary: 2008: $1,516,800 HoopsHype Salary: 2008: $1,516,800 2009: $2,329,804 (Team Option) 2010: $3,289,684 (Qual. Offer) |
Return to Top HoopsHype Profile: Can do pretty much everything... Good scorer... Nice rebounding skills... Will block some shots... Quick hands... Quite an athlete... High basketball IQ. |
| Career Stats | FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||||||||||||
| Year | Team | G | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | ||||||||||
| 2005-06 | IND | 78 | 22:36 | 2.8 | 6.1 | 46.2 | 0.4 | 1.2 | 32.3 | 1.5 | 1.9 | 77.7 | 1.7 | 3.2 | 4.9 | 1.2 | 1.0 | 0.7 | 0.8 | 2.7 | 7.5 | ||||||||||
| 2006-07 | IND | 82 | 34:00 | 4.9 | 10.6 | 45.9 | 1.3 | 3.5 | 38.2 | 2.9 | 3.6 | 80.3 | 1.4 | 3.3 | 4.7 | 1.4 | 1.7 | 0.8 | 0.7 | 3.0 | 13.9 | ||||||||||
| Career | 160 | 28:23 | 3.9 | 8.4 | 46.0 | 0.9 | 2.4 | 36.8 | 2.2 | 2.8 | 79.4 | 1.5 | 3.3 | 4.8 | 1.3 | 1.3 | 0.8 | 0.8 | 2.9 | 10.8 | |||||||||||
Season Ag Tm Lg G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+------------------+----+-----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
2005-06 22 IND NBA 78 1765 5.0 10.8 0.7 2.1 2.6 3.4 3.0 5.7 8.7 2.0 1.3 1.4 1.8 4.8 13.3
2006-07 23 IND NBA 82 2785 5.7 12.5 1.6 4.1 3.4 4.2 1.6 3.8 5.5 1.6 0.9 0.9 1.9 3.5 16.4
+------------------+----+-----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
2 Seasons 160 4550 5.4 11.8 1.2 3.3 3.1 3.9 2.2 4.6 6.7 1.8 1.1 1.1 1.9 4.0 15.2
+------------------+----+-----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
Playoffs:
+-------------------------------------------------------------------+------------+------------------+
| Total | Shooting | Per Game |
+-------------------------------------------------------------------+------------+------------------+
Year Ag Tm Lg | G MP FG FGA 3P 3PA FT FTA TRB AST STL BLK TO PF PTS| FG% 3P% FT%| MP TRB AST PTS|
+---------------+---+----+----+----+---+---+----+----+----+----+---+---+---+---+----+----+---+---+---+----+----+----+
2006 22 IND NBA| 6 162 18 34 9 16 4 4 31 10 4 7 7 20 49| 53 56 100| 27 5.2 1.7 8.2|
+---------------+---+----+----+----+---+---+----+----+----+----+---+---+---+---+----+----+---+---+---+----+----+----+
1 Season | 6 162 18 34 9 16 4 4 31 10 4 7 7 20 49| 53 56 100| 27 5.2 1.7 8.2|
+---------------+---+----+----+----+---+---+----+----+----+----+---+---+---+---+----+----+---+---+---+----+----+----+
![]() |
Essentials: David Harrison #13 Center 7' 0" 280 lbs. 24 years old 08 / 15 / 82 4th year Colorado 2004 29th Pick: Indiana |
ESPN Salary: 2008: $1,734,316 HoopsHype Salary: 2008: $1,334,039 2009: $2,001,059 (Qual. Offer) |
Return to Top HoopsHype Profile: Very good size... Quite a presence in the post... Runs the floor well... Very good setting screens... Attitude is sometimes a concern... Foul prone... Must improve his conditioning. |
| Career Stats | FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||||||||||||
| Year | Team | G | Min | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | ||||||||||
| 2004-05 | IND | 43 | 17:41 | 2.5 | 4.3 | 57.6 | 0.0 | 0.0 | 0.0 | 1.2 | 2.1 | 57.1 | 1.1 | 2.0 | 3.1 | 0.3 | 1.2 | 0.4 | 1.3 | 3.1 | 6.1 | ||||||||||
| 2005-06 | IND | 67 | 15:24 | 2.2 | 4.4 | 50.3 | 0.0 | 0.0 | 0.0 | 1.3 | 2.6 | 51.2 | 1.3 | 2.5 | 3.8 | 0.2 | 1.2 | 0.3 | 0.9 | 2.9 | 5.8 | ||||||||||
